Loto 6/49
14 |
16 |
33 |
19 |
17 |
49 |
| cat. | numar castiguri | valoare castig | report |
|---|---|---|---|
| 1 (6/6) | REPORT | 547.133,18 | 3.848.456,71 |
| 2 (5/6) | 6 | 30.396,28 | - |
| 3 (4/6) | 430 | 424,13 | - |
| 4 (3/6) | 9.418 | 30,00 | - |
| Fond total de castiguri: 4.495.752,15 | |||
Loto 5/40
9 |
24 |
19 |
30 |
16 |
11 |
| cat. | numar castiguri | valoare castig | report |
|---|---|---|---|
| 1 (5/5) | REPORT | 47.488,32 | 394.334,40 |
| 2 (5/6) | REPORT | 23.744,16 | 23.744,16 |
| 3 (4/6) | 149 | 159,35 | - |
| Fond total de castiguri: 441.822,72 | |||
Super noroc
8 0 1 7 3 3
| cat. | numarul | numar castiguri | valoare castig | report | |
|---|---|---|---|---|---|
| 1 | 801733 | 1 | 22.738,19 | - | |
| 2 | 80173 | 01733 | 1 | 2.606,64 | - |
| 3 | 8017 | 1733 | 5 | 390,99 | - |
| 4 | 801 | 733 | 57 | 34,29 | - |
| 5 | 80 | 33 | 471 | 8,30 | - |
| Fond total de castiguri: 33.164,76 | |||||
Noroc
8 1 1 3 0 7 0
| cat. | numarul | numar castiguri | valoare castig | report |
|---|---|---|---|---|
| 1 | 8113070 | REPORT | 20.081,66 | 328.468,40 |
| 2 | 113070 | REPORT | 20.081,66 | 297.082,60 |
| 3 | 13070 | 1 | 61.683,68 | - |
| 4 | 3070 | 8 | 2.510,20 | - |
| 5 | 070 | 141 | 284,84 | - |
| N+3 | 8113073 | REPORT | 6.693,88 | 707.581,43 |
| N-3 | 8113067 | REPORT | 6.693,88 | 1.500.317,65 |
| Fond total de castiguri: 2.955.378,74 | ||||
Noroc Plus
1 1 4 2 7 6
| cat. | numarul | numar castiguri | valoare castig | report | |
|---|---|---|---|---|---|
| 1 | 114276 | REPORT | 6.098,92 | 121.650,99 | |
| 2 | 11427 | 14276 | 1 | 11.723,17 | - |
| 3 | 1142 | 4276 | 7 | 653,45 | - |
| 4 | 114 | 276 | 87 | 52,57 | - |
| 5 | 11 | 76 | 828 | 11,04 | - |
| Fond total de castiguri: 151.670,93 | |||||
Joker
8 |
30 |
9 |
26 |
17 |
13 |
| cat. | numar castiguri | valoare castig | report |
|---|---|---|---|
| I | REPORT | 92.403,14 | 3.872.820,67 |
| a II-a | REPORT | 19.979,05 | 545.474,64 |
| a III-a | 1 | 19.979,05 | - |
| a IV-a | 48 | 208,11 | - |
| a V-a | 80 | 156,08 | - |
| a VI-a | 1.581 | 20,53 | - |
| a VII-a | 1.192 | 12,57 | - |
| a VIII-a | 5.080 | 9,34 | - |
| Fond total de castiguri: 4.555.651,31 | |||











